Loading...
| Variant | Ex-Showroom |
|---|---|
| Classic [2012-2015] 1.4 TDCi CLXi 1399 CCManualDiesel19.05 kmpl | Rs. 7.07 Lakh Avg. Ex-Showroom price |
| Classic [2012-2015] 1.4 TDCi LXi 1399 CCManualDiesel19.05 kmpl | Rs. 6.58 Lakh Avg. Ex-Showroom price |
| Classic [2012-2015] 1.4 TDCi Titanium 1399 CCManualDiesel19.05 kmpl | Rs. 7.81 Lakh Avg. Ex-Showroom price |
| Classic [2012-2015] 1.6 Duratec CLXi 1596 CCManualPetrol14.09 kmpl | Rs. 5.92 Lakh Avg. Ex-Showroom price |
| Classic [2012-2015] 1.6 Duratec LXi 1596 CCManualPetrol14.09 kmpl | Rs. 5.20 Lakh Avg. Ex-Showroom price |
| Classic [2012-2015] 1.6 Duratec Titanium 1596 CCManualPetrol14.09 kmpl | Rs. 6.74 Lakh Avg. Ex-Showroom price |
Classic [2012-2015] Pricing
| City | Price |
|---|
Popular Ford Cars
Popular Ford Cars