Starting from
₹7.91Lakh*
Top Variant Price
₹11.70 Lakh*
*Ex-showroom price in Delhi NCR
The Ford EcoSport is listed priced from ₹7.91 Lakh to ₹11.7 Lakh ex-showroom, available in 31 variants. Compare trims below, then check the on-road price for your city.
The Ambiente 1.5L Ti-VCT [2019-2020] is the entry trim at ₹7.91 Lakh, and the S MT 1.5 TDCi tops the range at ₹11.7 Lakh — a spread of ₹3.79 Lakh across the line-up.
The 25 most affordable of 31 variants.
| Variant | Ex-showroom price |
|---|---|
| Ambiente 1.5L Ti-VCT [2019-2020] | ₹7.91 Lakh |
| Ambiente 1.5L Ti-VCT | ₹8.19 Lakh |
| Ambiente 1.5L TDCi [2019-2020] | ₹8.41 Lakh |
| Trend 1.5L Ti-VCT [2019-2020] | ₹8.71 Lakh |
| Trend 1.5L Ti-VCT | ₹8.84 Lakh |
| Ambiente 1.5L TDCi | ₹8.89 Lakh |
| Trend 1.5L TDCi [2019-2020] | ₹9.21 Lakh |
| Trend 1.5L TDCi | ₹9.35 Lakh |
| Titanium 1.5L Ti-VCT [2019-2020] | ₹9.5 Lakh |
| Titanium 1.5L Ti-VCT [2020-2021] | ₹9.79 Lakh |
| Titanium 1.5L Ti-VCT | ₹9.99 Lakh |
| Titanium 1.5L TDCi [2019-2020] | ₹10 Lakh |
| Titanium 1.5L TDCi | ₹10 Lakh |
| Titanium 1.5L TDCi [2020-2021] | ₹10 Lakh |
| Thunder Edition Petrol [2019-2020] | ₹10.39 Lakh |
| Titanium + 1.5L Ti-VCT [2019-2020] | ₹10.39 Lakh |
| Titanium 1.5L Ti-VCT AT | ₹10.68 Lakh |
| Thunder Edition Petrol | ₹10.68 Lakh |
| Titanium + 1.5L Ti-VCT | ₹10.68 Lakh |
| SE 1.5L Ti-VCT | ₹10.69 Lakh |
| Thunder Edition Diesel [2019-2020] | ₹10.9 Lakh |
| Titanium + 1.5L TDCi | ₹10.9 Lakh |
| S Petrol [2019-2020] | ₹10.95 Lakh |
| Titanium + 1.5L TDCi | ₹11.19 Lakh |
| S MT 1.5 Ti-VCT | ₹11.19 Lakh |
₹7.91 Lakh
Starting Price
5
Seating Capacity
352 L (standard)
Boot Space
Petrol , Diesel
Fuel Type
Manual , Automatic
Transmission
121 bhp @ 6500 rpm
Max Power
Petrol · Manual
₹7.91 Lakh*
Petrol · Manual
₹8.19 Lakh*
Petrol · Manual
₹8.71 Lakh*
Petrol · Manual
₹8.84 Lakh*
Petrol · Manual
₹9.79 Lakh*
Answer a few questions and we'll recommend the best variant for you.
Our Recommendation
EcoSport Ambiente 1.5L Ti-VCT [2019-2020]
The lowest-priced way into the range, with the running costs to match. Priced from ₹7.91 Lakh.
View Variant DetailsGreat condition. Verified cars. Better prices.
Petrol (MT)
16.86 kmpl
Petrol (MT)
15.90 kmpl
Diesel (MT)
22.26 kmpl
Petrol (AT)
15.30 kmpl
On the base variant
Pick any car in the catalogue and see it side by side with the EcoSport.