Browse 26 new SUV cars under ₹10 Lakh on sale in India, with prices starting from ₹5.59 Lakh. Compare on-road price, mileage, specifications and colours, then enquire with a dealer near you.
Prices run from ₹5.59 Lakh to ₹19.52 Lakh across all 26 priced models. SUV, Compact SUV lead the line-up, with 24 SUV models. You'll find Petrol, Diesel, CNG, Electric options in Manual/Automatic or Manual. The Tata Punch is the most affordable at ₹5.59 Lakh, and the Tata Curvv tops the range at ₹19.52 Lakh. 3 of them are fully electric.
| Model | Body type | Price range |
|---|---|---|
| Tata Punch | SUV | ₹5.59 Lakh – ₹10.54 Lakh |
| Tata Punch facelift | Compact SUV | ₹6 Lakh – ₹11 Lakh |
| Hyundai Exter | SUV | ₹6.21 Lakh – ₹10.51 Lakh |
| Renault Kiger | SUV | ₹6.3 Lakh – ₹11.3 Lakh |
| Vinfast VF 3 | SUV | ₹7.5 Lakh – ₹10 Lakh |
| Maruti Suzuki Fronx | SUV | ₹7.58 Lakh – ₹13.06 Lakh |
| Hyundai New Venue | Compact SUV | ₹7.9 Lakh – ₹14 Lakh |
| Hyundai Venue | SUV | ₹7.94 Lakh – ₹13.62 Lakh |
| Mahindra XUV 3XO | SUV | ₹7.99 Lakh – ₹15.79 Lakh |
| Kia Sonet | SUV | ₹8 Lakh – ₹15.74 Lakh |
| Tata Nexon | SUV | ₹8 Lakh – ₹14.15 Lakh |
| Jeep Avenger | SUV | ₹8 Lakh – ₹12 Lakh |
| Skoda Kylaq | SUV | ₹8.25 Lakh – ₹13.99 Lakh |
| Maruti Suzuki Brezza | SUV | ₹8.26 Lakh – ₹13.01 Lakh |
| Citroen Basalt | SUV | ₹8.32 Lakh – ₹14.3 Lakh |
| Citroen Aircross | SUV | ₹8.62 Lakh – ₹14.6 Lakh |
| Volkswagen Tera SUV | SUV | ₹9 Lakh – ₹15 Lakh |
| Toyota Urban Cruiser | SUV | ₹9.02 Lakh – ₹11.73 Lakh |
| Mahindra Vision S Sub Compact SUV | SUV | ₹9.3 Lakh – ₹16 Lakh |
| Kia Syros | SUV | ₹9.5 Lakh – ₹17.8 Lakh |
| MG Astor | SUV | ₹9.79 Lakh – ₹15.5 Lakh |
| Mahindra Bolero Neo | SUV | ₹9.97 Lakh – ₹12.18 Lakh |
| Mahindra Thar | SUV | ₹9.99 Lakh – ₹16.99 Lakh |
| Tata Curvv | SUV | ₹10 Lakh – ₹19.52 Lakh |
| Mahindra Bolero 2025 | SUV | ₹10 Lakh – ₹12 Lakh |
| Renault New Duster | SUV | ₹10 Lakh – ₹15 Lakh |
Verified, inspected and ready to drive — often for half the price of new.