Browse 26 new Coupe cars on sale in India, with prices starting from ₹60.3 Lakh. Compare on-road price, mileage, specifications and colours, then enquire with a dealer near you.
Prices run from ₹60.3 Lakh to ₹9.5 Cr across all 26 priced models. Coupe leads the line-up, with 26 Coupe models. You'll find Petrol, Hybrid (Electric + Petrol), Electric options in Automatic. The Mercedes-Benz C-Class is the most affordable at ₹60.3 Lakh, and the Rolls-Royce Spectre tops the range at ₹9.5 Cr. 2 of them are fully electric.
| Model | Body type | Price range |
|---|---|---|
| Mercedes-Benz C-Class | Coupe | ₹60.3 Lakh – ₹67.25 Lakh |
| Audi S5 Sportback | Coupe | ₹77.77 Lakh – ₹85.1 Lakh |
| BMW M2 | Coupe | ₹1.03 Cr |
| Mercedes-Benz AMG GLC43 Coupe | Coupe | ₹1.12 Cr |
| Audi RS5 | Coupe | ₹1.13 Cr |
| Mercedes-Benz AMG CLE | Coupe | ₹1.35 Cr |
| BMW M4 | Coupe | ₹1.56 Cr – ₹1.89 Cr |
| Mercedes-Benz AMG GLE Coupe | Coupe | ₹1.88 Cr |
| BMW M8 | Coupe | ₹2.44 Cr |
| Mercedes-Benz AMG GT 63 S 4Matic Plus | Coupe | ₹2.7 Cr |
| Maserati GranTurismo | Coupe | ₹2.72 Cr – ₹2.9 Cr |
| Mercedes-Benz AMG GT 63 | Coupe | ₹3 Cr – ₹3.65 Cr |
| Lotus Emira | Coupe | ₹3.05 Cr |
| Maserati MC20 | Coupe | ₹3.65 Cr – ₹5.31 Cr |
| McLaren GT | Coupe | ₹3.72 Cr |
| Aston Martin Vantage | Coupe | ₹3.99 Cr |
| Ferrari F8 Tributo | Coupe | ₹4.02 Cr |
| McLaren 720S | Coupe | ₹4.4 Cr – ₹4.77 Cr |
| Aston Martin DB12 | Coupe | ₹4.59 Cr |
| Ferrari 296 GTB | Coupe | ₹5.11 Cr |
| McLaren 750S | Coupe | ₹5.59 Cr |
| Ferrari 296 GTS | Coupe | ₹5.9 Cr |
| Lamborghini Temerario | Coupe | ₹6 Cr |
| Rolls-Royce Spectre | Coupe | ₹7.5 Cr – ₹9.5 Cr |
| Aston Martin Vanquish | Coupe | ₹8.85 Cr |
| Lamborghini Revuelto | Coupe | ₹8.89 Cr |
Verified, inspected and ready to drive — often for half the price of new.