Loading...
Show More
View price breakup
Power and Torque:
142 to 169 bhp , 343 to 360 Nm
DriveTrain:
RWD , 4WD / AWD
Mileage
12.06
Displacement
2982 CC
Transmission
Manual
Mileage
12.33
Displacement
2982 CC
Transmission
Automatic
Mileage
12.55
Displacement
2494 CC
Transmission
Manual
Mileage
12.55
Displacement
2494 CC
Transmission
Automatic
| Variant | Ex-Showroom |
|---|---|
| Fortuner [2012-2016] 2.5 Sportivo 4x2 AT 2494 CCAutomaticDiesel12.55 kmpl | Rs. 26.67 Lakh Avg. Ex-Showroom price |
| Fortuner [2012-2016] 2.5 Sportivo 4x2 MT 2494 CCManualDiesel12.55 kmpl | Rs. 25.67 Lakh Avg. Ex-Showroom price |
| Fortuner [2012-2016] 3.0 4x2 AT 2982 CCAutomaticDiesel12.55 kmpl | Rs. 26.47 Lakh Avg. Ex-Showroom price |
| Fortuner [2012-2016] 3.0 4x2 MT 2982 CCManualDiesel11.9 kmpl | Rs. 25.47 Lakh Avg. Ex-Showroom price |
| Fortuner [2012-2016] 3.0 4x4 AT 2982 CCAutomaticDiesel11.9 kmpl | Rs. 28.35 Lakh Avg. Ex-Showroom price |
| Fortuner [2012-2016] 3.0 4x4 MT 2982 CCManualDiesel11.9 kmpl | Rs. 27.32 Lakh Avg. Ex-Showroom price |

No FAQs Data Available







Fortuner [2012-2016] Pricing
| City | Price |
|---|
Popular Toyota Cars


Popular Toyota Cars