Loading...
Show More
View price breakup
Price:
Rs. 8.84 Lakh onwards
Mileage:
20.45 kmpl
Engine:
1461 cc
Fuel Type:
Diesel
Transmission:
Manual
Seating Capacity:
7 , 8
Mileage
20.45
Displacement
1461 CC
Transmission
Manual
| Variant | Ex-Showroom |
|---|---|
| Lodgy 110 PS RxL 7 STR [2016] 1461 CCManualDiesel19.979999542236328 kmpl | Rs. 10.60 Lakh Avg. Ex-Showroom price |
| Lodgy 110 PS RXL Stepway 8 STR 1461 CCManualDiesel19.98 kmpl | Rs. 11.05 Lakh Avg. Ex-Showroom price |
| Lodgy 110 PS RxL [2015-2016] 1461 CCManualDiesel19.979999542236328 kmpl | Rs. 10.58 Lakh Avg. Ex-Showroom price |
| Lodgy 110 PS RXZ 7 STR STEPWAY [2015-2016] 1461 CCManualDiesel19.979999542236328 kmpl | Rs. 12.83 Lakh Avg. Ex-Showroom price |
| Lodgy 110 PS RXZ 7 STR [2015-2016] 1461 CCManualDiesel19.979999542236328 kmpl | Rs. 12.45 Lakh Avg. Ex-Showroom price |
| Lodgy 110 PS RXZ Stepway 7 STR 1461 CCManualDiesel19.98 kmpl | Rs. 12.38 Lakh Avg. Ex-Showroom price |

No FAQs Data Available





Lodgy Pricing
| City | Price |
|---|
Popular Renault Cars


Popular Renault Cars