Loading...
| Variant | Ex-Showroom |
|---|---|
| Ritz Ldi BS-IV 1248 CCManualDiesel23.2 kmpl | Rs. 5.70 Lakh Avg. Ex-Showroom price |
| Ritz Lxi BS-IV 1197 CCManualPetrol18.5 kmpl | Rs. 4.51 Lakh Avg. Ex-Showroom price |
| Ritz Vdi ABS BS-IV 1248 CCManualDiesel23.2 kmpl | Rs. 6.37 Lakh Avg. Ex-Showroom price |
| Ritz Vdi BS-IV 1248 CCManualDiesel23.2 kmpl | Rs. 6.18 Lakh Avg. Ex-Showroom price |
| Ritz Vxi (ABS) BS-IV 1197 CCManualPetrol18.5 kmpl | Rs. 5.33 Lakh Avg. Ex-Showroom price |
| Ritz Vxi AT BS-IV 1197 CCAutomaticPetrol17.1 kmpl | Rs. 6.34 Lakh Avg. Ex-Showroom price |
Ritz Pricing
| City | Price |
|---|
Popular Maruti Suzuki Cars

![Alto K10 [2010-2014] | Hooter Alto K10 [2010-2014] | Hooter](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ea86ada2.png&w=256&q=75)
Popular Maruti Suzuki Cars