Loading...
| Variant | Ex-Showroom |
|---|---|
| Scorpio [2014-2017] Adventure LE 2WD 1.99 Intelli-Hybrid [2017] 2179 CCManualDiesel15.4 kmpl | Rs. 13.94 Lakh Avg. Ex-Showroom price |
| Scorpio [2014-2017] Adventure LE 2WD [2016] 2179 CCManualDiesel15.4 kmpl | Rs. 13.70 Lakh Avg. Ex-Showroom price |
| Scorpio [2014-2017] Adventure LE 2WD [2017] 2179 CCManualDiesel15.4 kmpl | Rs. 14.15 Lakh Avg. Ex-Showroom price |
| Scorpio [2014-2017] Adventure LE 4WD 1.99 Intelli-Hybrid [2017] 2179 CCManualDiesel15.4 kmpl | Rs. 15.10 Lakh Avg. Ex-Showroom price |
| Scorpio [2014-2017] Adventure LE 4WD [2016] 2179 CCManualDiesel15.4 kmpl | Rs. 14.90 Lakh Avg. Ex-Showroom price |
| Scorpio [2014-2017] Adventure LE 4WD [2017] 2179 CCManualDiesel15.4 kmpl | Rs. 15.35 Lakh Avg. Ex-Showroom price |
Scorpio [2014-2017] Pricing
| City | Price |
|---|
Popular Mahindra Cars




![Bolero [2011-2020]](/_next/image/?url=https%3A%2F%2Fd1ekeix8ywyd8z.cloudfront.net%2Fmedia%2Fmedia%2Fcarmodel%2Fimage%2FScreenshot_2025-09-10_151627.png&w=256&q=75)
Popular Mahindra Cars