Starting from
₹9.82Lakh*
Top Variant Price
₹15.66 Lakh*
*Ex-showroom price in Delhi NCR
The Mahindra Scorpio [2014-2017] is listed priced from ₹9.82 Lakh to ₹15.66 Lakh ex-showroom, available in 39 variants. Compare trims below, then check the on-road price for your city.
The S2 is the entry trim at ₹9.82 Lakh, and the S10 4WD Intelli-Hybrid tops the range at ₹15.66 Lakh — a spread of ₹5.84 Lakh across the line-up.
The 25 most affordable of 39 variants.
| Variant | Ex-showroom price |
|---|---|
| S2 | ₹9.82 Lakh |
| S4 1.99 [2016-2017] | ₹10.15 Lakh |
| S4 | ₹10.2 Lakh |
| S4 4WD | ₹10.65 Lakh |
| S4 Plus 1.99 [2016-2017] | ₹10.65 Lakh |
| S4 Plus | ₹10.76 Lakh |
| S6 | ₹10.99 Lakh |
| S4 1.99 Intelli-Hybrid | ₹10.99 Lakh |
| S4 Intelli-Hybrid | ₹11.07 Lakh |
| S4 Plus 1.99 Intelli-Hybrid | ₹11.46 Lakh |
| S4 Plus Intelli-Hybrid | ₹11.52 Lakh |
| S6 Plus 1.99 [2016-2017] | ₹11.63 Lakh |
| S6 Plus | ₹11.69 Lakh |
| S4 Plus 4WD | ₹11.84 Lakh |
| S4 Plus 4WD 1.99 [2016-2017] | ₹11.84 Lakh |
| S6 Plus 1.99 Intelli-Hybrid | ₹12.54 Lakh |
| S6 Plus Intelli-Hybrid | ₹12.63 Lakh |
| S8 1.99 [2016-2017] | ₹12.65 Lakh |
| S8 | ₹12.7 Lakh |
| S4 Plus 4WD 1.99 Intelli-Hybrid | ₹12.74 Lakh |
| S4 Plus 4WD Intelli-Hybrid | ₹12.75 Lakh |
| S10 1.99 [2016-2017] | ₹13.33 Lakh |
| S8 1.99 Intelli-Hybrid | ₹13.64 Lakh |
| S8 Intelli-Hybrid | ₹13.69 Lakh |
| Adventure LE 2WD [2016] | ₹13.7 Lakh |
₹9.82 Lakh
Starting Price
7 & 8 , 7 & 9
Seating Capacity
Diesel
Fuel Type
Manual , Automatic
Transmission
Diesel · Manual
₹9.82 Lakh*
Diesel · Manual
₹10.15 Lakh*
Diesel · Manual
₹10.20 Lakh*
Diesel · Manual
₹10.65 Lakh*
Diesel · Manual
₹12.74 Lakh*
Answer a few questions and we'll recommend the best variant for you.
Our Recommendation
Scorpio [2014-2017] S2
The lowest-priced way into the range, with the running costs to match. Priced from ₹9.82 Lakh.
View Variant DetailsGreat condition. Verified cars. Better prices.
Diesel (MT)
16.10 kmpl
Diesel (MT)
15.40 kmpl
Diesel (MT)
15.69 kmpl
Diesel (AT)
15.40 kmpl
Pick any car in the catalogue and see it side by side with the Scorpio [2014-2017].