Loading...
| Variant | Ex-Showroom |
|---|---|
| i20 [2020-2023] Asta (O) 1.0 Turbo DCT 998 CCAutomatic (DCT)Petrol20.2 kmpl | Rs. 11.73 Lakh Avg. Ex-Showroom price |
| i20 [2020-2023] Asta (O) 1.0 Turbo DCT Dual Tone 998 CCAutomatic (DCT)Petrol20.2 kmpl | Rs. 11.88 Lakh Avg. Ex-Showroom price |
| i20 [2020-2023] Asta (O) 1.0 Turbo DCT Dual Tone [2020-2023] 998 CCAutomatic (DCT)Petrol20.2 kmpl | Rs. 11.83 Lakh Avg. Ex-Showroom price |
| i20 [2020-2023] Asta (O) 1.0 Turbo DCT [2020-2023] 998 CCAutomatic (DCT)Petrol20.2 kmpl | Rs. 11.68 Lakh Avg. Ex-Showroom price |
| i20 [2020-2023] Asta (O) 1.2 IVT 1197 CCAutomatic (CVT)Petrol19.6 kmpl | Rs. 10.81 Lakh Avg. Ex-Showroom price |
| i20 [2020-2023] Asta (O) 1.2 IVT Dual Tone 1197 CCAutomatic (CVT)Petrol19.6 kmpl | Rs. 10.96 Lakh Avg. Ex-Showroom price |
i20 [2020-2023] Pricing
| City | Price |
|---|
Popular Hyundai Cars

![Aura [2020-2023]](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ea86ada2.png&w=256&q=75)

Popular Hyundai Cars