Loading...
![Hyundai i10 [2007-2010] image](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ea86ada2.png&w=750&q=75)
| Variant | Ex-Showroom |
|---|---|
| i10 [2007-2010] Asta 1.2 1197 CCManualPetrol12.8 kmpl | Rs. 5.49 Lakh Avg. Ex-Showroom price |
| i10 [2007-2010] Asta 1.2 AT with Sunroof 1197 CCAutomaticPetrol10.9 kmpl | Rs. 6.00 Lakh Avg. Ex-Showroom price |
| i10 [2007-2010] Asta 1.2 with Sunroof 1197 CCManualPetrol12.8 kmpl | Rs. 5.20 Lakh Avg. Ex-Showroom price |
| i10 [2007-2010] D-Lite 1086 CCManualPetrol13.2 kmpl | Rs. 3.58 Lakh Avg. Ex-Showroom price |
| i10 [2007-2010] Era 1086 CCManualPetrol13.2 kmpl | Rs. 3.92 Lakh Avg. Ex-Showroom price |
| i10 [2007-2010] Magna 1086 CCManualPetrol13.2 kmpl | Rs. 4.06 Lakh Avg. Ex-Showroom price |
i10 [2007-2010] Pricing
| City | Price |
|---|
Popular Hyundai Cars

![Aura [2020-2023]](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ea86ada2.png&w=256&q=75)

Popular Hyundai Cars