Loading...
![Mahindra Thar [2020-2025] image](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ea86ada2.png&w=750&q=75)
| Variant | Ex-Showroom |
|---|---|
| Thar [2020-2025] AX (O) Convertible Top Diesel MT 4WD 2184 CCManualDiesel- kmpl | Rs. 14.99 Lakh Avg. Ex-Showroom price |
| Thar [2020-2025] AX (O) Convertible Top Diesel MT 4WD [2023] 2184 CCManualDiesel- kmpl | Rs. 14.16 Lakh Avg. Ex-Showroom price |
| Thar [2020-2025] AX (O) Convertible Top Petrol MT 4WD 1997 CCManualPetrol- kmpl | Rs. 14.49 Lakh Avg. Ex-Showroom price |
| Thar [2020-2025] AX (O) Convertible Top Petrol MT 4WD [2023] 1997 CCManualPetrol- kmpl | Rs. 13.59 Lakh Avg. Ex-Showroom price |
| Thar [2020-2025] AX (O) Hard Top Diesel MT 4WD 2184 CCManualDiesel- kmpl | Rs. 15.15 Lakh Avg. Ex-Showroom price |
| Thar [2020-2025] AX (O) Hard Top Diesel MT 4WD [2023] 2184 CCManualDiesel- kmpl | Rs. 14.21 Lakh Avg. Ex-Showroom price |
Thar [2020-2025] Pricing
| City | Price |
|---|
Popular Mahindra Cars




![Bolero [2011-2020]](/_next/image/?url=https%3A%2F%2Fd1ekeix8ywyd8z.cloudfront.net%2Fmedia%2Fmedia%2Fcarmodel%2Fimage%2FScreenshot_2025-09-10_151627.png&w=256&q=75)
Popular Mahindra Cars