Loading...
| Variant | Ex-Showroom |
|---|---|
| KUV100 NXT K2 6 STR 1198 CCManualPetrol18.15 kmpl | Rs. 4.96 Lakh Avg. Ex-Showroom price |
| KUV100 NXT K2 D 6 STR 1198 CCManualDiesel25.32 kmpl | Rs. 6.00 Lakh Avg. Ex-Showroom price |
| KUV100 NXT K2 Plus 6 STR 1198 CCManualPetrol- kmpl | Rs. 6.21 Lakh Avg. Ex-Showroom price |
| KUV100 NXT K2 Plus 6 STR [2017-2020] 1198 CCManualPetrol18.15 kmpl | Rs. 5.37 Lakh Avg. Ex-Showroom price |
| KUV100 NXT K2 Plus D 6 STR 1198 CCManualDiesel25.32 kmpl | Rs. 6.25 Lakh Avg. Ex-Showroom price |
| KUV100 NXT K4 Plus 5 STR 1198 CCManualPetrol18.15 kmpl | Rs. 5.77 Lakh Avg. Ex-Showroom price |
KUV100 NXT Pricing
| City | Price |
|---|
Popular Mahindra Cars




![Bolero [2011-2020]](/_next/image/?url=https%3A%2F%2Fd1ekeix8ywyd8z.cloudfront.net%2Fmedia%2Fmedia%2Fcarmodel%2Fimage%2FScreenshot_2025-09-10_151627.png&w=256&q=75)
Popular Mahindra Cars