Browse 11 new Hyundai cars on sale in India, with prices starting from ₹2.96 Lakh. Compare on-road price, mileage, specifications and colours, then enquire with a dealer near you.
Prices run from ₹2.96 Lakh to ₹17 Lakh across all 11 priced models. Hatchback, SUV, Compact Sedan lead the line-up, with 2 Hatchback models. You'll find Petrol, CNG, Diesel, Electric options in Manual/Automatic or Automatic. The Hyundai Eon is the most affordable at ₹2.96 Lakh, and the Hyundai Stargazer tops the range at ₹17 Lakh. 1 of them is fully electric.
| Model | Body type | Price range |
|---|---|---|
| Hyundai Eon | — | ₹2.96 Lakh – ₹4.71 Lakh |
| Hyundai Santro | — | ₹3.91 Lakh – ₹6.45 Lakh |
| Hyundai Grand i10 | Hatchback | ₹5 Lakh – ₹7.65 Lakh |
| Hyundai Xcent | — | ₹5.81 Lakh – ₹8.8 Lakh |
| Hyundai Exter | SUV | ₹6.21 Lakh – ₹10.51 Lakh |
| Hyundai Aura | Compact Sedan | ₹6.54 Lakh – ₹9.11 Lakh |
| Hyundai i20 | Hatchback | ₹7.51 Lakh – ₹11.25 Lakh |
| Hyundai New Venue | Compact SUV | ₹7.9 Lakh – ₹14 Lakh |
| Hyundai Venue | SUV | ₹7.94 Lakh – ₹13.62 Lakh |
| Hyundai i20 N Line | — | ₹9.21 Lakh – ₹11.67 Lakh |
| Hyundai Stargazer | MUV | ₹9.6 Lakh – ₹17 Lakh |
Verified, inspected and ready to drive — often for half the price of new.