Browse 12 new Honda cars on sale in India, with prices starting from ₹7.29 Lakh. Compare on-road price, mileage, specifications and colours, then enquire with a dealer near you.
Prices run from ₹7.29 Lakh to ₹32.84 Lakh across all 12 priced models. Sedan, SUV, Compact Sedan lead the line-up, with 3 Sedan models. You'll find Petrol, Electric, Hybrid (Electric + Petrol) options in Manual/Automatic or Automatic. The Honda Mobilio is the most affordable at ₹7.29 Lakh, and the Honda CR-V tops the range at ₹32.84 Lakh. 1 of them is fully electric.
| Model | Body type | Price range |
|---|---|---|
| Honda Mobilio | — | ₹7.29 Lakh – ₹12.42 Lakh |
| Honda Amaze | Sedan | ₹7.45 Lakh – ₹10 Lakh |
| Honda Amaze 2nd Gen | Sedan | ₹7.66 Lakh – ₹8.56 Lakh |
| Honda Jazz | — | ₹8.11 Lakh – ₹10.41 Lakh |
| Honda City 4th Generation | — | ₹8.97 Lakh – ₹14.53 Lakh |
| Honda WR-V | — | ₹9.25 Lakh – ₹12.41 Lakh |
| Honda BR-V | — | ₹9.61 Lakh – ₹13.9 Lakh |
| Honda Elevate | SUV | ₹11.95 Lakh – ₹16.93 Lakh |
| Honda City | Sedan | ₹12 Lakh – ₹16.12 Lakh |
| Honda Elevate EV | SUV | ₹20 Lakh – ₹25 Lakh |
| Honda City Hybrid eHEV | Compact Sedan | ₹22.2 Lakh |
| Honda CR-V | — | ₹28.34 Lakh – ₹32.84 Lakh |
Verified, inspected and ready to drive — often for half the price of new.