| Variant | Ex-Showroom |
|---|---|
| Fortuner [2016-2021] 2.7 4x2 AT 2694 CCAutomatic (TC)Petrol10.26 kmpl | Rs. 30.27 Lakh Avg. Ex-Showroom price |
| Fortuner [2016-2021] 2.7 4x2 AT [2016-2020] 2694 CCAutomaticPetrol10.26 kmpl | Rs. 29.77 Lakh Avg. Ex-Showroom price |
| Fortuner [2016-2021] 2.7 4x2 MT 2694 CCManualPetrol10.01 kmpl | Rs. 28.68 Lakh Avg. Ex-Showroom price |
| Fortuner [2016-2021] 2.7 4x2 MT [2016-2020] 2694 CCManualPetrol10.01 kmpl | Rs. 28.18 Lakh Avg. Ex-Showroom price |
| Fortuner [2016-2021] 2.8 4x2 AT 2755 CCAutomatic (TC)Diesel15.04 kmpl | Rs. 32.55 Lakh Avg. Ex-Showroom price |
| Fortuner [2016-2021] 2.8 4x2 AT TRD Limited Edition 2755 CCAutomatic (TC)Diesel15.04 kmpl | Rs. 35.00 Lakh Avg. Ex-Showroom price |
Fortuner [2016-2021] Pricing
| City | Price |
|---|
Popular Toyota Cars


Popular Toyota Cars