| Variant | Ex-Showroom |
|---|---|
| Etios Liva [2014-2016] G 1197 CCManualPetrol17.71 kmpl | Rs. 5.40 Lakh Avg. Ex-Showroom price |
| Etios Liva [2014-2016] GD 1364 CCManualDiesel23.59 kmpl | Rs. 6.75 Lakh Avg. Ex-Showroom price |
| Etios Liva [2014-2016] J PS 1197 CCManualPetrol17.71 kmpl | Rs. 5.14 Lakh Avg. Ex-Showroom price |
| Etios Liva [2014-2016] JD 1364 CCManualDiesel23.59 kmpl | Rs. 6.49 Lakh Avg. Ex-Showroom price |
| Etios Liva [2014-2016] LE Diesel 1364 CCManualDiesel23.59 kmpl | Rs. 7.10 Lakh Avg. Ex-Showroom price |
| Etios Liva [2014-2016] LE Petrol 1197 CCManualPetrol17.71 kmpl | Rs. 5.90 Lakh Avg. Ex-Showroom price |
Etios Liva [2014-2016] Pricing
| City | Price |
|---|
Popular Toyota Cars


Popular Toyota Cars