Loading...
![Tata Sumo Gold [2011-2013] image | Hooter Tata Sumo Gold [2011-2013] image | Hooter](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ea86ada2.png&w=750&q=75)
| Variant | Ex-Showroom |
|---|---|
| Sumo Gold [2011-2013] CX BS III 2956 CCManualDiesel14.7 kmpl | Rs. 5.92 Lakh Avg. Ex-Showroom price |
| Sumo Gold [2011-2013] CX BS IV 2956 CCManualDiesel14.7 kmpl | Rs. 6.23 Lakh Avg. Ex-Showroom price |
| Sumo Gold [2011-2013] EX BS III 2956 CCManualDiesel14.7 kmpl | Rs. 6.76 Lakh Avg. Ex-Showroom price |
| Sumo Gold [2011-2013] EX BS IV 2956 CCManualDiesel14.7 kmpl | Rs. 6.90 Lakh Avg. Ex-Showroom price |
| Sumo Gold [2011-2013] GX BS III 2956 CCManualDiesel14.7 kmpl | Rs. 7.25 Lakh Avg. Ex-Showroom price |
| Sumo Gold [2011-2013] GX BS IV 2956 CCManualDiesel14.7 kmpl | Rs. 7.53 Lakh Avg. Ex-Showroom price |
Sumo Gold [2011-2013] Pricing
| City | Price |
|---|
Popular Tata Cars


Popular Tata Cars