Loading...
| Variant | Ex-Showroom |
|---|---|
| Hector Plus [2020-2023] Select 2.0 Diesel Turbo MT 7-STR 1956 CCManualDiesel16.6 kmpl | Rs. 20.64 Lakh Avg. Ex-Showroom price |
| Hector Plus [2020-2023] Sharp 1.5 DCT Petrol 1451 CCAutomatic (DCT)Petrol- kmpl | Rs. 18.37 Lakh Avg. Ex-Showroom price |
| Hector Plus [2020-2023] Sharp 1.5 Petrol Turbo CVT 6-STR 1451 CCAutomatic (DCT)Petrol- kmpl | Rs. 20.79 Lakh Avg. Ex-Showroom price |
| Hector Plus [2020-2023] Sharp 1.5 Petrol Turbo DCT 6-STR 1451 CCAutomatic (DCT)Petrol- kmpl | Rs. 20.79 Lakh Avg. Ex-Showroom price |
| Hector Plus [2020-2023] Sharp 1.5 Petrol Turbo DCT 6-STR Dual Tone 1451 CCAutomatic (DCT)Petrol- kmpl | Rs. 20.99 Lakh Avg. Ex-Showroom price |
| Hector Plus [2020-2023] Sharp 1.5 Petrol Turbo Hybrid MT 6-STR 1451 CCManualHybrid (Electric + Petrol)- kmpl | Rs. 19.79 Lakh Avg. Ex-Showroom price |
Hector Plus [2020-2023] Pricing
| City | Price |
|---|
Popular MG Cars


Popular MG Cars