Show More
View price breakup
Engine:
1197 cc & 998 cc
Fuel Type:
Petrol , CNG
Transmission:
Manual , Automatic
Seating Capacity:
5
Mileage
22.09
Displacement
998 CC
Transmission
Manual
Range
22.50
Displacement
N/A
Transmission
Manual
Mileage
33.03
Displacement
998 CC
Transmission
Manual
Mileage
22.14
Displacement
998 CC
Transmission
Automatic (AMT)
Mileage
20.52
Displacement
1197 CC
Transmission
Manual
Mileage
20.52
Displacement
1197 CC
Transmission
Automatic (AMT)
| Variant | Ex-Showroom |
|---|---|
| Wagon R [2019-2022] LXi (O) 1.0 998 CCManualPetrol21.79 kmpl | Rs. 5.22 Lakh Avg. Ex-Showroom price |
| Wagon R [2019-2022] LXi (O) 1.0 CNG 998 CCManualCNG32.52 kmpl | Rs. 6.17 Lakh Avg. Ex-Showroom price |
| Wagon R [2019-2022] LXi (O) 1.0 CNG [2019-2020] 998 CCManualCNG33.54 kmpl | Rs. 5.13 Lakh Avg. Ex-Showroom price |
| Wagon R [2019-2022] LXi (O) 1.0 [2019-2019] 998 CCManualPetrol22.5 kmpl | Rs. 4.46 Lakh Avg. Ex-Showroom price |
| Wagon R [2019-2022] LXi 1.0 998 CCManualPetrol21.79 kmpl | Rs. 5.16 Lakh Avg. Ex-Showroom price |
| Wagon R [2019-2022] LXi 1.0 CNG 998 CCManualCNG32.52 kmpl | Rs. 6.11 Lakh Avg. Ex-Showroom price |

No FAQs Data Available
Wagon R [2019-2022] Pricing
| City | Price |
|---|
Popular Maruti Suzuki Cars

![Alto [2010-2013]](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ea86ada2.png&w=256&q=75)
Popular Maruti Suzuki Cars