Loading...
| Variant | Ex-Showroom |
|---|---|
| Swift Dzire [2015-2017] LDI 1248 CCManualDiesel26.59 kmpl | Rs. 6.74 Lakh Avg. Ex-Showroom price |
| Swift Dzire [2015-2017] LDI ABS 1248 CCManualDiesel26.59 kmpl | Rs. 6.95 Lakh Avg. Ex-Showroom price |
| Swift Dzire [2015-2017] LXI 1197 CCManualPetrol20.85 kmpl | Rs. 5.44 Lakh Avg. Ex-Showroom price |
| Swift Dzire [2015-2017] LXI (O) 1197 CCManualPetrol20.85 kmpl | Rs. 5.50 Lakh Avg. Ex-Showroom price |
| Swift Dzire [2015-2017] LXI ABS 1197 CCManualPetrol20.85 kmpl | Rs. 5.71 Lakh Avg. Ex-Showroom price |
| Swift Dzire [2015-2017] VDI 1248 CCManualDiesel26.59 kmpl | Rs. 7.26 Lakh Avg. Ex-Showroom price |
Swift Dzire [2015-2017] Pricing
| City | Price |
|---|
Popular Maruti Suzuki Cars

![Alto K10 [2010-2014] | Hooter Alto K10 [2010-2014] | Hooter](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ea86ada2.png&w=256&q=75)
Popular Maruti Suzuki Cars