Loading...
| Variant | Ex-Showroom |
|---|---|
| Swift [2018-2021] LDi 1248 CCManualDiesel28.4 kmpl | Rs. 5.99 Lakh Avg. Ex-Showroom price |
| Swift [2018-2021] LDi Special Edition 1248 CCManualDiesel28.4 kmpl | Rs. 5.99 Lakh Avg. Ex-Showroom price |
| Swift [2018-2021] LXi 1197 CCManualPetrol21.21 kmpl | Rs. 5.49 Lakh Avg. Ex-Showroom price |
| Swift [2018-2021] LXi Special Edition 1197 CCManualPetrol22 kmpl | Rs. 4.99 Lakh Avg. Ex-Showroom price |
| Swift [2018-2021] LXi [2018-2019] 1197 CCManualPetrol22 kmpl | Rs. 4.99 Lakh Avg. Ex-Showroom price |
| Swift [2018-2021] VDi 1248 CCManualDiesel28.4 kmpl | Rs. 6.98 Lakh Avg. Ex-Showroom price |
Swift [2018-2021] Pricing
| City | Price |
|---|
Popular Maruti Suzuki Cars

![Alto K10 [2010-2014] | Hooter Alto K10 [2010-2014] | Hooter](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ea86ada2.png&w=256&q=75)
Popular Maruti Suzuki Cars