Loading...
| Variant | Ex-Showroom |
|---|---|
| Omni 5 STR BS-II - CCManualPetrol- kmpl | Rs. 2.17 Lakh Avg. Ex-Showroom price |
| Omni 5 STR BS-III 796 CCManualPetrol13.74 kmpl | Rs. 2.26 Lakh Avg. Ex-Showroom price |
| Omni 5 STR BS-IV 796 CCManualPetrol16.8 kmpl | Rs. 3.05 Lakh Avg. Ex-Showroom price |
| Omni 5-STR 796 CCManualPetrol- kmpl | Rs. 2.17 Lakh Avg. Ex-Showroom price |
| Omni 8 STR BS-II 796 CCManualPetrol- kmpl | Rs. 2.19 Lakh Avg. Ex-Showroom price |
| Omni 8 STR BS-III 796 CCManualPetrol13.74 kmpl | Rs. 2.28 Lakh Avg. Ex-Showroom price |
Omni Pricing
| City | Price |
|---|
Popular Maruti Suzuki Cars

![Alto K10 [2010-2014]](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ea86ada2.png&w=256&q=75)
Popular Maruti Suzuki Cars