Loading...
Show More
View price breakup
Engine:
793 cc & 998 cc
Fuel Type:
Petrol , Diesel , CNG
Transmission:
Manual , Automatic
Seating Capacity:
5
Mileage
23.10
Displacement
998 CC
Transmission
Manual
Mileage
23.10
Displacement
998 CC
Transmission
Automatic
Mileage
27.62
Displacement
793 CC
Transmission
Manual
Mileage
31.79
Displacement
998 CC
Transmission
Manual
| Variant | Ex-Showroom |
|---|---|
| Celerio [2014-2017] LDi ABS [2015-2017] 793 CCManualDiesel27.62 kmpl | Rs. 5.19 Lakh Avg. Ex-Showroom price |
| Celerio [2014-2017] LDi [2015-2017] 793 CCManualDiesel27.62 kmpl | Rs. 4.98 Lakh Avg. Ex-Showroom price |
| Celerio [2014-2017] LXi 998 CCManualPetrol23.1 kmpl | Rs. 4.14 Lakh Avg. Ex-Showroom price |
| Celerio [2014-2017] LXi ABS 998 CCManualPetrol23.1 kmpl | Rs. 4.34 Lakh Avg. Ex-Showroom price |
| Celerio [2014-2017] LXi AMT 998 CCAutomaticPetrol23.1 kmpl | Rs. 4.61 Lakh Avg. Ex-Showroom price |
| Celerio [2014-2017] LXi AMT ABS 998 CCAutomaticPetrol23.1 kmpl | Rs. 4.81 Lakh Avg. Ex-Showroom price |

No FAQs Data Available






Celerio [2014-2017] Pricing
| City | Price |
|---|
Popular Maruti Suzuki Cars

![Alto K10 [2010-2014]](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ea86ada2.png&w=256&q=75)
Popular Maruti Suzuki Cars