Loading...
Show More
View price breakup
Power and Torque:
188 to 194 bhp , 210 to 239 Nm
DriveTrain:
AWD , 4WD / AWD
Mileage
18.30
Displacement
2494 CC
Transmission
Automatic (CVT)
| Variant | Ex-Showroom |
|---|---|
| NX [2017-2022] 300h Exquisite 2487 CCAutomatic (CVT)Hybrid (Electric + Petrol)- kmpl | Rs. 58.13 Lakh Avg. Ex-Showroom price |
| NX [2017-2022] 300h F-Sport 2487 CCAutomatic (CVT)Hybrid (Electric + Petrol)- kmpl | Rs. 63.57 Lakh Avg. Ex-Showroom price |
| NX [2017-2022] 300h F-Sport [2017-2020] 2494 CCAutomatic (CVT)Petrol18.3 kmpl | Rs. 60.51 Lakh Avg. Ex-Showroom price |
| NX [2017-2022] 300h Luxury 2487 CCAutomatic (CVT)Hybrid (Electric + Petrol)- kmpl | Rs. 63.13 Lakh Avg. Ex-Showroom price |
| NX [2017-2022] 300h Luxury [2017-2020] 2494 CCAutomatic (CVT)Petrol18.3 kmpl | Rs. 59.66 Lakh Avg. Ex-Showroom price |

No FAQs Data Available











NX [2017-2022] Pricing
| City | Price |
|---|