Show More
View price breakup
Engine:
1198 cc & 1498 cc
Fuel Type:
Petrol , CNG , Diesel
Transmission:
Manual , Automatic
Seating Capacity:
5
Mileage
18.00
Displacement
1198 CC
Transmission
Manual
Mileage
18.00
Displacement
1198 CC
Transmission
Manual
Mileage
25.80
Displacement
1498 CC
Transmission
Manual
Mileage
15.50
Displacement
1198 CC
Transmission
Automatic
| Variant | Ex-Showroom |
|---|---|
| Amaze [2013-2016] 1.2 E i-VTEC 1198 CCManualPetrol18 kmpl | Rs. 5.44 Lakh Avg. Ex-Showroom price |
| Amaze [2013-2016] 1.2 EX i-VTEC 1198 CCManualPetrol18 kmpl | Rs. 5.81 Lakh Avg. Ex-Showroom price |
| Amaze [2013-2016] 1.2 S AT i-VTEC 1198 CCAutomaticPetrol15.5 kmpl | Rs. 7.21 Lakh Avg. Ex-Showroom price |
| Amaze [2013-2016] 1.2 S i-VTEC 1198 CCManualPetrol18 kmpl | Rs. 6.20 Lakh Avg. Ex-Showroom price |
| Amaze [2013-2016] 1.2 S Plus i-VTEC 1198 CCManualCNG18 kmpl | Rs. 6.27 Lakh Avg. Ex-Showroom price |
| Amaze [2013-2016] 1.2 SX i-VTEC 1198 CCManualPetrol18 kmpl | Rs. 6.75 Lakh Avg. Ex-Showroom price |

No FAQs Data Available
Amaze [2013-2016] Pricing
| City | Price |
|---|
Popular Honda Cars
![All New City [2020-2023]](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ea86ada2.png&w=256&q=75)


Popular Honda Cars