| Variant | Ex-Showroom |
|---|---|
| EcoSport [2015-2017] Ambiente 1.5L TDCi 1498 CCManualDiesel22.27 kmpl | Rs. 8.01 Lakh Avg. Ex-Showroom price |
| EcoSport [2015-2017] Ambiente 1.5L TDCi [2015-2016] 1498 CCManualDiesel22.7 kmpl | Rs. 7.70 Lakh Avg. Ex-Showroom price |
| EcoSport [2015-2017] Ambiente 1.5L Ti-VCT 1499 CCManualPetrol15.85 kmpl | Rs. 7.30 Lakh Avg. Ex-Showroom price |
| EcoSport [2015-2017] Ambiente 1.5L Ti-VCT [2015-2016] 1499 CCManualPetrol15.8 kmpl | Rs. 6.98 Lakh Avg. Ex-Showroom price |
| EcoSport [2015-2017] Platinum Edition Diesel 1498 CCManualDiesel22.27 kmpl | Rs. 10.92 Lakh Avg. Ex-Showroom price |
| EcoSport [2015-2017] Platinum Edition Petrol 999 CCManualPetrol18.9 kmpl | Rs. 10.58 Lakh Avg. Ex-Showroom price |
EcoSport [2015-2017] Pricing
| City | Price |
|---|