Browse 21 new BMW cars on sale in India, with prices starting from ₹45.3 Lakh. Compare on-road price, mileage, specifications and colours, then enquire with a dealer near you.
Prices run from ₹45.3 Lakh to ₹2.6 Cr across all 21 priced models. Sedan, SUV, Coupe lead the line-up, with 9 Sedan models. You'll find Petrol, Diesel, Electric, Hybrid (Electric + Petrol) options in Automatic. The BMW 2 Series Gran Coupe is the most affordable at ₹45.3 Lakh, and the BMW XM tops the range at ₹2.6 Cr. 6 of them are fully electric.
| Model | Body type | Price range |
|---|---|---|
| BMW 2 Series Gran Coupe | Sedan | ₹45.3 Lakh – ₹47.2 Lakh |
| BMW iX1 LWB | SUV | ₹49 Lakh |
| BMW X1 | SUV | ₹51.5 Lakh – ₹55 Lakh |
| BMW 3 Series LWB | Sedan | ₹62 Lakh – ₹65 Lakh |
| BMW iX1 | Compact SUV | ₹66.9 Lakh |
| BMW 5 Series | Sedan | ₹72.35 Lakh |
| BMW i4 | Sedan | ₹72.5 Lakh – ₹77.5 Lakh |
| BMW X3 | SUV | ₹75.8 Lakh – ₹77.8 Lakh |
| BMW M340i | Sedan | ₹75.9 Lakh – ₹76.9 Lakh |
| BMW Z4 | Convertible | ₹92.9 Lakh – ₹97.9 Lakh |
| BMW X5 | SUV | ₹97.8 Lakh – ₹1.12 Cr |
| BMW M2 | Coupe | ₹1.03 Cr |
| BMW i5 | Sedan | ₹1.2 Cr |
| BMW iX | SUV | ₹1.21 Cr – ₹1.4 Cr |
| BMW X7 | SUV | ₹1.31 Cr – ₹1.35 Cr |
| BMW M4 | Coupe | ₹1.56 Cr – ₹1.89 Cr |
| BMW 7 Series | Sedan | ₹1.79 Cr – ₹1.82 Cr |
| BMW M5 | Sedan | ₹1.99 Cr |
| BMW i7 | Sedan | ₹2.05 Cr – ₹2.5 Cr |
| BMW M8 | Coupe | ₹2.44 Cr |
| BMW XM | SUV | ₹2.6 Cr |
Verified, inspected and ready to drive — often for half the price of new.

2 Series Gran Coupe
3 Series GT [2016-2021]

3 Series LWB
3 Series [2016-2019]
5 Series
5 Series [2013-2017]

7 Series
7 Series [2016-2019]

i4

i5

i7
iX

iX1

iX1 LWB

M2

M340i

M4

M5

M8

X1
X1 [2020-2023]
X3
X3 [2022-2025]
X5
X7

XM

Z4