| Variant | Ex-Showroom |
|---|---|
| Polo [2016-2019] 1.0 Pace 999 CCManualPetrol18.78 kmpl | Rs. 6.04 Lakh Avg. Ex-Showroom price |
| Polo [2016-2019] Allstar 1.2 (P) 1198 CCManualPetrol16.47 kmpl | Rs. 7.31 Lakh Avg. Ex-Showroom price |
| Polo [2016-2019] Allstar 1.5 (D) 1498 CCManualDiesel20.13 kmpl | Rs. 8.85 Lakh Avg. Ex-Showroom price |
| Polo [2016-2019] Comfortline 1.0L (P) 999 CCManualPetrol18.78 kmpl | Rs. 6.46 Lakh Avg. Ex-Showroom price |
| Polo [2016-2019] Comfortline 1.2L (P) 1198 CCManualPetrol16.47 kmpl | Rs. 6.17 Lakh Avg. Ex-Showroom price |
| Polo [2016-2019] Comfortline 1.5L (D) 1498 CCManualDiesel20.14 kmpl | Rs. 8.21 Lakh Avg. Ex-Showroom price |
Polo [2016-2019] Pricing
| City | Price |
|---|
Popular Volkswagen Cars


![Polo [2010-2012]](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ad40658c.png&w=256&q=75)
Popular Volkswagen Cars