| Variant | Ex-Showroom |
|---|---|
| Duster [2016-2019] 110 PS RXL 4X2 AMT [2016-2017] 1461 CCAutomaticDiesel19.6 kmpl | Rs. 12.13 Lakh Avg. Ex-Showroom price |
| Duster [2016-2019] 110 PS RXL 4X2 MT 1461 CCManualDiesel19.6 kmpl | Rs. 11.52 Lakh Avg. Ex-Showroom price |
| Duster [2016-2019] 110 PS RXS 4X2 AMT Diesel 1461 CCAutomatic (AMT)Diesel19.6 kmpl | Rs. 12.15 Lakh Avg. Ex-Showroom price |
| Duster [2016-2019] 110 PS RXZ 4X2 AMT Diesel 1461 CCAutomaticDiesel19.6 kmpl | Rs. 12.37 Lakh Avg. Ex-Showroom price |
| Duster [2016-2019] 110 PS RXZ 4X2 MT Diesel 1461 CCManualDiesel19.6 kmpl | Rs. 12.14 Lakh Avg. Ex-Showroom price |
| Duster [2016-2019] 110 PS RXZ 4X4 MT Diesel 1461 CCManualDiesel19.72 kmpl | Rs. 13.13 Lakh Avg. Ex-Showroom price |
Duster [2016-2019] Pricing
| City | Price |
|---|
Popular Renault Cars


Popular Renault Cars