| Variant | Ex-Showroom |
|---|---|
| Duster [2012-2015] 110 PS RxL ADVENTURE 1461 CCManualDiesel19.01 kmpl | Rs. 12.07 Lakh Avg. Ex-Showroom price |
| Duster [2012-2015] 110 PS RxL AWD Diesel 1461 CCManualDiesel19.72 kmpl | Rs. 12.63 Lakh Avg. Ex-Showroom price |
| Duster [2012-2015] 110 PS RxL Diesel 1461 CCManualDiesel19.01 kmpl | Rs. 11.32 Lakh Avg. Ex-Showroom price |
| Duster [2012-2015] 110 PS RxZ AWD Diesel 1461 CCManualDiesel19.72 kmpl | Rs. 13.82 Lakh Avg. Ex-Showroom price |
| Duster [2012-2015] 110 PS RxZ Diesel 1461 CCManualDiesel19.01 kmpl | Rs. 11.58 Lakh Avg. Ex-Showroom price |
| Duster [2012-2015] 110 PS RxZ Diesel (Opt) 1461 CCManualDiesel19.01 kmpl | Rs. 12.63 Lakh Avg. Ex-Showroom price |
Duster [2012-2015] Pricing
| City | Price |
|---|
Popular Renault Cars


Popular Renault Cars