| Variant | Ex-Showroom |
|---|---|
| Hector [2021-2023] Sharp 1.5 Petrol CVT 1451 CCAutomatic (CVT)Petrol13.9 kmpl | Rs. 20.03 Lakh Avg. Ex-Showroom price |
| Hector [2021-2023] Sharp 1.5 Petrol Turbo DCT 1451 CCAutomatic (DCT)Petrol13.9 kmpl | Rs. 20.03 Lakh Avg. Ex-Showroom price |
| Hector [2021-2023] Sharp 1.5 Petrol Turbo DCT Dual Tone 1451 CCAutomatic (DCT)Petrol13.9 kmpl | Rs. 20.08 Lakh Avg. Ex-Showroom price |
| Hector [2021-2023] Sharp 1.5 Petrol Turbo Hybrid MT 1451 CCManualHybrid (Electric + Petrol)15.8 kmpl | Rs. 19.05 Lakh Avg. Ex-Showroom price |
| Hector [2021-2023] Sharp 1.5 Petrol Turbo Hybrid MT Dual Tone 1451 CCManualHybrid (Electric + Petrol)15.8 kmpl | Rs. 19.10 Lakh Avg. Ex-Showroom price |
| Hector [2021-2023] Sharp 2.0 Diesel Turbo MT 1956 CCManualDiesel17.4 kmpl | Rs. 20.66 Lakh Avg. Ex-Showroom price |
Hector [2021-2023] Pricing
| City | Price |
|---|
Popular MG Cars


Popular MG Cars