Loading...
| Variant | Ex-Showroom |
|---|---|
| Swift DZire [2011-2015] Automatic 1197 CCAutomaticPetrol17.4 kmpl | Rs. 6.69 Lakh Avg. Ex-Showroom price |
| Swift DZire [2011-2015] LDI 1248 CCManualDiesel23.4 kmpl | Rs. 6.25 Lakh Avg. Ex-Showroom price |
| Swift DZire [2011-2015] LXI 1197 CCManualPetrol19.1 kmpl | Rs. 5.14 Lakh Avg. Ex-Showroom price |
| Swift DZire [2011-2015] Regal LTD 1197 CCManualPetrol19.1 kmpl | Rs. 5.64 Lakh Avg. Ex-Showroom price |
| Swift DZire [2011-2015] VDI 1248 CCManualDiesel23.4 kmpl | Rs. 6.84 Lakh Avg. Ex-Showroom price |
| Swift DZire [2011-2015] VXI 1197 CCManualPetrol19.1 kmpl | Rs. 5.70 Lakh Avg. Ex-Showroom price |
Swift DZire [2011-2015] Pricing
| City | Price |
|---|
Popular Maruti Suzuki Cars

![Alto K10 [2010-2014]](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ea86ada2.png&w=256&q=75)
Popular Maruti Suzuki Cars