Show More
View price breakup
Price:
Rs. 3.56 Lakh onwards
Mileage:
24.01 to 32.26 kmpl
Engine:
998 cc
Fuel Type:
Petrol , CNG
Transmission:
Manual , Automatic
Seating Capacity:
4 , 5
Mileage
24.02
Displacement
998 CC
Transmission
Manual
Mileage
32.26
Displacement
998 CC
Transmission
Manual
Mileage
24.07
Displacement
998 CC
Transmission
Automatic
Mileage
24.01
Displacement
998 CC
Transmission
Automatic (AMT)
| Variant | Ex-Showroom |
|---|---|
| Alto K10 [2014-2020] LX 998 CCManualPetrol23.95 kmpl | Rs. 3.72 Lakh Avg. Ex-Showroom price |
| Alto K10 [2014-2020] LX (Airbag) [2016-2019] 998 CCManualPetrol24.07 kmpl | Rs. 3.62 Lakh Avg. Ex-Showroom price |
| Alto K10 [2014-2020] LX [2014-2019] 998 CCManualPetrol24.07 kmpl | Rs. 3.56 Lakh Avg. Ex-Showroom price |
| Alto K10 [2014-2020] LXi 998 CCManualPetrol23.95 kmpl | Rs. 3.89 Lakh Avg. Ex-Showroom price |
| Alto K10 [2014-2020] LXi (Airbag) [2016-2019] 998 CCManualPetrol24.07 kmpl | Rs. 3.79 Lakh Avg. Ex-Showroom price |
| Alto K10 [2014-2020] LXi CNG 998 CCManualCNG32.26 kmpl | Rs. 4.51 Lakh Avg. Ex-Showroom price |

No FAQs Data Available





Alto K10 [2014-2020] Pricing
| City | Price |
|---|
Popular Maruti Suzuki Cars

Popular Maruti Suzuki Cars