Show More
View price breakup
Price:
Rs. 3.25 Lakh onwards
Mileage:
22.03 to 26.8 kmpl
Service Cost per Year:
Rs. 3659
Engine:
796 cc
Fuel Type:
Petrol , CNG
Transmission:
Manual
Seating Capacity:
4 , 5
Mileage
22.03
Displacement
796 CC
Transmission
Manual
Mileage
26.80
Displacement
796 CC
Transmission
Manual
| Variant | Ex-Showroom |
|---|---|
| Alto 800 LXi 796 CCManualPetrol22 kmpl | Rs. 3.94 Lakh Avg. Ex-Showroom price |
| Alto 800 LXi (O) 796 CCManualPetrol22.05 kmpl | Rs. 4.22 Lakh Avg. Ex-Showroom price |
| Alto 800 LXi (O) CNG 796 CCManualCNG31.59 kmpl | Rs. 5.12 Lakh Avg. Ex-Showroom price |
| Alto 800 LXi (O) CNG [2019-2020] 796 CCManualCNG22.05 kmpl | Rs. 4.19 Lakh Avg. Ex-Showroom price |
| Alto 800 LXi CNG 796 CCManualCNG31.5 kmpl | Rs. 4.89 Lakh Avg. Ex-Showroom price |
| Alto 800 LXi CNG [2019-2020] 796 CCManualCNG22.05 kmpl | Rs. 4.16 Lakh Avg. Ex-Showroom price |

No FAQs Data Available






Alto 800 Pricing
| City | Price |
|---|
Popular Maruti Suzuki Cars

![Alto [2010-2013]](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ea86ada2.png&w=256&q=75)

Popular Maruti Suzuki Cars