![Maruti Suzuki Alto [2010-2013] image](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ad40658c.png&w=750&q=75)
| Variant | Ex-Showroom |
|---|---|
| Alto [2010-2013] LX BS-IV 796 CCManualPetrol19.7 kmpl | Rs. 2.88 Lakh Avg. Ex-Showroom price |
| Alto [2010-2013] LX CNG 796 CCManual-26.83 kmpl | Rs. 3.36 Lakh Avg. Ex-Showroom price |
| Alto [2010-2013] LXi BS-IV 796 CCManualPetrol19.7 kmpl | Rs. 3.07 Lakh Avg. Ex-Showroom price |
| Alto [2010-2013] LXi CNG 796 CCManual-26.83 kmpl | Rs. 3.55 Lakh Avg. Ex-Showroom price |
| Alto [2010-2013] Std BS-IV 796 CCManualPetrol19.7 kmpl | Rs. 2.55 Lakh Avg. Ex-Showroom price |
| Alto [2010-2013] Std CNG 796 CCManual-26.83 kmpl | Rs. 3.03 Lakh Avg. Ex-Showroom price |
Alto [2010-2013] Pricing
| City | Price |
|---|
Popular Maruti Suzuki Cars

![Alto [2010-2013]](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ad40658c.png&w=256&q=75)


Popular Maruti Suzuki Cars