Loading...
| Variant | Ex-Showroom |
|---|---|
| XUV300 [2019-2024] 1.2 W4 [2019-2019] 1197 CCManualPetrol- kmpl | Rs. 8.10 Lakh Avg. Ex-Showroom price |
| XUV300 [2019-2024] 1.2 W6 [2019-2019] 1197 CCManualPetrol- kmpl | Rs. 8.95 Lakh Avg. Ex-Showroom price |
| XUV300 [2019-2024] 1.2 W8 (O) [2019-2019] 1197 CCManualPetrol- kmpl | Rs. 11.64 Lakh Avg. Ex-Showroom price |
| XUV300 [2019-2024] 1.2 W8 [2019-2019] 1197 CCManualPetrol- kmpl | Rs. 10.40 Lakh Avg. Ex-Showroom price |
| XUV300 [2019-2024] 1.5 W4 [2019-2020] 1497 CCManualDiesel- kmpl | Rs. 8.69 Lakh Avg. Ex-Showroom price |
| XUV300 [2019-2024] 1.5 W6 AMT [2019-2020] 1497 CCAutomatic (AMT)Diesel- kmpl | Rs. 9.99 Lakh Avg. Ex-Showroom price |
XUV300 [2019-2024] Pricing
| City | Price |
|---|
Popular Mahindra Cars




![Bolero [2011-2020]](/_next/image/?url=https%3A%2F%2Fd1ekeix8ywyd8z.cloudfront.net%2Fmedia%2Fmedia%2Fcarmodel%2Fimage%2FScreenshot_2025-09-10_151627.png&w=256&q=75)
Popular Mahindra Cars