| Variant | Ex-Showroom |
|---|---|
| KUV100 [2016-2017] K2 6 STR 1198 CCManualPetrol18.14 kmpl | Rs. 4.70 Lakh Avg. Ex-Showroom price |
| KUV100 [2016-2017] K2 D 6 STR 1198 CCManualDiesel25.31 kmpl | Rs. 5.72 Lakh Avg. Ex-Showroom price |
| KUV100 [2016-2017] K2 Plus 6 STR 1198 CCManualPetrol18.14 kmpl | Rs. 5.09 Lakh Avg. Ex-Showroom price |
| KUV100 [2016-2017] K2 Plus D 6 STR 1198 CCManualDiesel25.31 kmpl | Rs. 5.95 Lakh Avg. Ex-Showroom price |
| KUV100 [2016-2017] K4 5 STR 1198 CCManualPetrol18.14 kmpl | Rs. 5.17 Lakh Avg. Ex-Showroom price |
| KUV100 [2016-2017] K4 6 STR 1198 CCManualPetrol18.14 kmpl | Rs. 5.23 Lakh Avg. Ex-Showroom price |
KUV100 [2016-2017] Pricing
| City | Price |
|---|
Popular Mahindra Cars





Popular Mahindra Cars