| Variant | Ex-Showroom |
|---|---|
| Xcent [2014-2017] Base 1.1 CRDi 1120 CCManualDiesel24.4 kmpl | Rs. 6.44 Lakh Avg. Ex-Showroom price |
| Xcent [2014-2017] Base 1.1CRDi [2014-2016] 1120 CCManualDiesel24.4 kmpl | Rs. 6.05 Lakh Avg. Ex-Showroom price |
| Xcent [2014-2017] Base 1.2 1197 CCManualPetrol19.1 kmpl | Rs. 5.55 Lakh Avg. Ex-Showroom price |
| Xcent [2014-2017] Base 1.2 [2014-2016] 1197 CCManualPetrol19.1 kmpl | Rs. 5.20 Lakh Avg. Ex-Showroom price |
| Xcent [2014-2017] Base ABS 1.1 CRDi [2015-02016] 1120 CCManualDiesel24.4 kmpl | Rs. 6.34 Lakh Avg. Ex-Showroom price |
| Xcent [2014-2017] Base ABS 1.2 [2015-2016] 1197 CCManualPetrol19.1 kmpl | Rs. 5.43 Lakh Avg. Ex-Showroom price |
Xcent [2014-2017] Pricing
| City | Price |
|---|
Popular Hyundai Cars

![Aura [2020-2023]](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ea86ada2.png&w=256&q=75)

Popular Hyundai Cars