| Variant | Ex-Showroom |
|---|---|
| Venue [2019-2022] E 1.2 Petrol 1197 CCManualPetrol17.52 kmpl | Rs. 7.11 Lakh Avg. Ex-Showroom price |
| Venue [2019-2022] E 1.2 Petrol [2019-2020] 1197 CCManualPetrol17.52 kmpl | Rs. 6.51 Lakh Avg. Ex-Showroom price |
| Venue [2019-2022] E 1.4 CRDi 1396 CCManualDiesel23.7 kmpl | Rs. 7.76 Lakh Avg. Ex-Showroom price |
| Venue [2019-2022] E 1.5 CRDi 1493 CCManualDiesel23.4 kmpl | Rs. 8.38 Lakh Avg. Ex-Showroom price |
| Venue [2019-2022] S (O) 1.0 Turbo DCT 998 CCAutomatic (DCT)Petrol18.15 kmpl | Rs. 10.03 Lakh Avg. Ex-Showroom price |
| Venue [2019-2022] S 1.0 AT Petrol [2019-2020] 998 CCAutomaticPetrol18.15 kmpl | Rs. 9.36 Lakh Avg. Ex-Showroom price |
Venue [2019-2022] Pricing
| City | Price |
|---|
Popular Hyundai Cars

![Aura [2020-2023]](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ea86ada2.png&w=256&q=75)

Popular Hyundai Cars