| Variant | Ex-Showroom |
|---|---|
| i20 Active [2015-2018] 1.2 Base 1197 CCManualPetrol17.19 kmpl | Rs. 6.84 Lakh Avg. Ex-Showroom price |
| i20 Active [2015-2018] 1.2 S 1197 CCManualPetrol17.19 kmpl | Rs. 7.68 Lakh Avg. Ex-Showroom price |
| i20 Active [2015-2018] 1.2 SX 1197 CCManualPetrol17.19 kmpl | Rs. 8.49 Lakh Avg. Ex-Showroom price |
| i20 Active [2015-2018] 1.2 SX Dual Tone 1197 CCManualPetrol17.19 kmpl | Rs. 8.73 Lakh Avg. Ex-Showroom price |
| i20 Active [2015-2018] 1.2 SX [2015-2016] 1197 CCManualPetrol17.19 kmpl | Rs. 8.36 Lakh Avg. Ex-Showroom price |
| i20 Active [2015-2018] 1.2 [2015-2016] 1197 CCManualPetrol17.19 kmpl | Rs. 6.57 Lakh Avg. Ex-Showroom price |
i20 Active [2015-2018] Pricing
| City | Price |
|---|
Popular Hyundai Cars

![Aura [2020-2023]](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ea86ada2.png&w=256&q=75)

Popular Hyundai Cars