| Variant | Ex-Showroom |
|---|---|
| i20 [2012-2014] Asta (O) 1.2 1197 CCManualPetrol18.15 kmpl | Rs. 6.85 Lakh Avg. Ex-Showroom price |
| i20 [2012-2014] Asta 1.2 1197 CCManualPetrol18.15 kmpl | Rs. 6.41 Lakh Avg. Ex-Showroom price |
| i20 [2012-2014] Asta 1.4 CRDI 1336 CCManualDiesel21.93 kmpl | Rs. 7.64 Lakh Avg. Ex-Showroom price |
| i20 [2012-2014] Era 1.2 1197 CCManualPetrol18.15 kmpl | Rs. 4.88 Lakh Avg. Ex-Showroom price |
| i20 [2012-2014] Era 1.4 CRDI 1336 CCManualDiesel21.93 kmpl | Rs. 6.12 Lakh Avg. Ex-Showroom price |
| i20 [2012-2014] Magna (O) 1.2 1197 CCManualPetrol18.15 kmpl | Rs. 5.42 Lakh Avg. Ex-Showroom price |
i20 [2012-2014] Pricing
| City | Price |
|---|
Popular Hyundai Cars

![Aura [2020-2023]](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ea86ada2.png&w=256&q=75)

Popular Hyundai Cars