| Variant | Ex-Showroom |
|---|---|
| Grand i10 [2013-2017] Asta 1.1 CRDi (O) [2013-2017] 1120 CCManualDiesel24 kmpl | Rs. 7.11 Lakh Avg. Ex-Showroom price |
| Grand i10 [2013-2017] Asta 1.1 CRDi [2013-2016] 1120 CCManualDiesel24 kmpl | Rs. 6.72 Lakh Avg. Ex-Showroom price |
| Grand i10 [2013-2017] Asta 1.2 Kappa VTVT (O) [2013-2017] 1197 CCManualPetrol18.9 kmpl | Rs. 6.19 Lakh Avg. Ex-Showroom price |
| Grand i10 [2013-2017] Asta 1.2 Kappa VTVT [2013-2016] 1197 CCManualPetrol18.9 kmpl | Rs. 6.27 Lakh Avg. Ex-Showroom price |
| Grand i10 [2013-2017] Asta AT 1.2 Kappa VTVT (O) [2016-2017] 1197 CCAutomaticPetrol16.95 kmpl | Rs. 6.97 Lakh Avg. Ex-Showroom price |
| Grand i10 [2013-2017] Asta AT 1.2 Kappa VTVT [2013-2016] 1197 CCAutomaticPetrol16.95 kmpl | Rs. 6.54 Lakh Avg. Ex-Showroom price |
Grand i10 [2013-2017] Pricing
| City | Price |
|---|
Popular Hyundai Cars

![Aura [2020-2023]](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ea86ada2.png&w=256&q=75)

Popular Hyundai Cars