![Honda WR-V [2017-2020] image](/_next/image/?url=https%3A%2F%2Fd1ekeix8ywyd8z.cloudfront.net%2Fmedia%2Fmedia%2Fcarmodel%2Fimage%2FScreenshot_2025-09-25_121049.png&w=750&q=75)
| Variant | Ex-Showroom |
|---|---|
| WR-V [2017-2020] Edge Edition Diesel [2018-2019] 1498 CCManualDiesel25.5 kmpl | Rs. 9.25 Lakh Avg. Ex-Showroom price |
| WR-V [2017-2020] Edge Edition Petrol [2018-2019] 1199 CCManualPetrol17.5 kmpl | Rs. 8.16 Lakh Avg. Ex-Showroom price |
| WR-V [2017-2020] Edge Edition Plus Diesel 1498 CCManualDiesel25.5 kmpl | Rs. 9.31 Lakh Avg. Ex-Showroom price |
| WR-V [2017-2020] Edge Edition Plus Petrol 1199 CCManualPetrol17.5 kmpl | Rs. 8.22 Lakh Avg. Ex-Showroom price |
| WR-V [2017-2020] Exclusive Edition Diesel 1498 CCManualDiesel25.5 kmpl | Rs. 10.56 Lakh Avg. Ex-Showroom price |
| WR-V [2017-2020] Exclusive Edition Petrol 1199 CCManualPetrol17.5 kmpl | Rs. 9.49 Lakh Avg. Ex-Showroom price |
WR-V [2017-2020] Pricing
| City | Price |
|---|
Popular Honda Cars
![All New City [2020-2023]](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ea86ada2.png&w=256&q=75)


Popular Honda Cars