![Honda All New City [2020-2023] image](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ea86ada2.png&w=750&q=75)
| Variant | Ex-Showroom |
|---|---|
| All New City [2020-2023] V CVT Petrol 1498 CCAutomatic (CVT)Petrol18.4 kmpl | Rs. 13.30 Lakh Avg. Ex-Showroom price |
| All New City [2020-2023] V Diesel 1498 CCManualDiesel24.1 kmpl | Rs. 13.20 Lakh Avg. Ex-Showroom price |
| All New City [2020-2023] V Petrol 1498 CCManualPetrol17.8 kmpl | Rs. 11.90 Lakh Avg. Ex-Showroom price |
| All New City [2020-2023] VX CVT Petrol 1498 CCAutomatic (CVT)Petrol18.4 kmpl | Rs. 14.66 Lakh Avg. Ex-Showroom price |
| All New City [2020-2023] VX Diesel 1498 CCManualDiesel24.1 kmpl | Rs. 14.56 Lakh Avg. Ex-Showroom price |
| All New City [2020-2023] VX Petrol 1498 CCManualPetrol17.8 kmpl | Rs. 13.36 Lakh Avg. Ex-Showroom price |
All New City [2020-2023] Pricing
| City | Price |
|---|
Popular Honda Cars
![All New City [2020-2023]](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ea86ada2.png&w=256&q=75)


Popular Honda Cars