| Variant | Ex-Showroom |
|---|---|
| City [2014-2017] E 1497 CCManualPetrol17.8 kmpl | Rs. 8.41 Lakh Avg. Ex-Showroom price |
| City [2014-2017] E Diesel 1498 CCManualDiesel26 kmpl | Rs. 9.66 Lakh Avg. Ex-Showroom price |
| City [2014-2017] E Diesel [2014-2016] 1498 CCManualDiesel26 kmpl | Rs. 9.04 Lakh Avg. Ex-Showroom price |
| City [2014-2017] E [2013-2016] 1497 CCManualPetrol17.8 kmpl | Rs. 7.79 Lakh Avg. Ex-Showroom price |
| City [2014-2017] S 1497 CCManualPetrol17.8 kmpl | Rs. 9.12 Lakh Avg. Ex-Showroom price |
| City [2014-2017] S Diesel 1498 CCManualDiesel26 kmpl | Rs. 10.33 Lakh Avg. Ex-Showroom price |
City [2014-2017] Pricing
| City | Price |
|---|
Popular Honda Cars




Popular Honda Cars