Show More
View price breakup
Engine:
1497 cc & 1498 cc
Fuel Type:
Petrol , Diesel
Transmission:
Manual , Automatic
Seating Capacity:
5
Mileage
17.76
Displacement
1497 CC
Transmission
Manual
Mileage
26.00
Displacement
1498 CC
Transmission
Manual
Mileage
18.00
Displacement
1497 CC
Transmission
Automatic
| Variant | Ex-Showroom |
|---|---|
| City [2014-2017] E 1497 CCManualPetrol17.8 kmpl | Rs. 8.41 Lakh Avg. Ex-Showroom price |
| City [2014-2017] E Diesel 1498 CCManualDiesel26 kmpl | Rs. 9.66 Lakh Avg. Ex-Showroom price |
| City [2014-2017] E Diesel [2014-2016] 1498 CCManualDiesel26 kmpl | Rs. 9.04 Lakh Avg. Ex-Showroom price |
| City [2014-2017] E [2013-2016] 1497 CCManualPetrol17.8 kmpl | Rs. 7.79 Lakh Avg. Ex-Showroom price |
| City [2014-2017] S 1497 CCManualPetrol17.8 kmpl | Rs. 9.12 Lakh Avg. Ex-Showroom price |
| City [2014-2017] S Diesel 1498 CCManualDiesel26 kmpl | Rs. 10.33 Lakh Avg. Ex-Showroom price |

No FAQs Data Available







City [2014-2017] Pricing
| City | Price |
|---|
Popular Honda Cars
![All New City [2020-2023]](/_next/image/?url=%2F_next%2Fstatic%2Fmedia%2Fimage_not_found.ea86ada2.png&w=256&q=75)


Popular Honda Cars