Show More
View price breakup
Price:
Rs. 7.91 Lakh onwards
Mileage:
14.8 to 22.26 kmpl
Engine:
1496 cc, 1497 cc, 1498 cc & 999 cc
Safety:
4 Star (Euro NCAP)
Fuel Type:
Petrol , Diesel
Transmission:
Manual , Automatic
Seating Capacity:
5
Mileage
16.86
Displacement
1497 CC
Transmission
Manual
Mileage
15.90
Displacement
1496 CC
Transmission
Manual
Mileage
22.26
Displacement
1498 CC
Transmission
Manual
Mileage
15.30
Displacement
1496 CC
Transmission
Automatic (TC)
Mileage
18.10
Displacement
999 CC
Transmission
Manual
Mileage
14.80
Displacement
1497 CC
Transmission
Automatic
| Variant | Ex-Showroom |
|---|---|
| EcoSport Ambiente 1.5L TDCi 1498 CCManualDiesel21.7 kmpl | Rs. 8.89 Lakh Avg. Ex-Showroom price |
| EcoSport Ambiente 1.5L TDCi [2019-2020] 1498 CCManualDiesel23 kmpl | Rs. 8.41 Lakh Avg. Ex-Showroom price |
| EcoSport Ambiente 1.5L Ti-VCT 1496 CCManualPetrol15.9 kmpl | Rs. 8.19 Lakh Avg. Ex-Showroom price |
| EcoSport Ambiente 1.5L Ti-VCT [2019-2020] 1497 CCManualPetrol17 kmpl | Rs. 7.91 Lakh Avg. Ex-Showroom price |
| EcoSport S Diesel [2019-2020] 1498 CCManualDiesel23 kmpl | Rs. 11.45 Lakh Avg. Ex-Showroom price |
| EcoSport S MT 1.5 TDCi 1498 CCManualDiesel21.7 kmpl | Rs. 11.70 Lakh Avg. Ex-Showroom price |

No FAQs Data Available







EcoSport Pricing
| City | Price |
|---|